Values

 

Home
Forum
News
History
Articles
Multimedia
Links
Suppliers
Decodes
Offers
Values
Gallery
Contact
TCBRacing

 

Classic Camaro Values                        
Chevrolet   Production Number    Easy To  Sought V     cheap spares     
Make  Model  Body Year Built Engine Find After 1 2 3 to run availability BHP RPO No
Camaro Z/28 hardtop 1967 602 302-4V ¬ ¬¬¬¬¬ 65,000 27,000 14,300 ¬¬¬ ¬ 290 Z28
Camaro Z/28 hardtop 1968 7,198 302-4V ¬¬ ¬¬¬¬ 25,000 13,500 6,500 ¬¬¬ ¬ 290 Z28
Camaro Z/28 hardtop 1969 20,302 302-4V ¬¬ ¬¬¬¬ 22,000 13,500 6,500 ¬¬¬ ¬ 290 Z28
Camaro SS hardtop 1967 34,411 350-4V ¬¬¬ ¬¬¬ 17,500 8,100 3,900 ¬¬¬ ¬ 295 L48
Camaro SS convertible 1967   350-4V ¬¬ ¬¬¬¬ 28,000 13,500 6,500 ¬¬¬ ¬ 295 L48
Camaro SS hardtop 1968 30,695 350-4V ¬¬¬ ¬¬ 13,050 8,100 3,900 ¬¬¬ ¬ 295 L48
Camaro SS convertible 1968   350-4V ¬¬ ¬¬¬¬ 28,000 13,500 6,500 ¬¬¬ ¬ 295 L48
Camaro SS hardtop 1969   350-4V ¬¬¬ ¬ 13,050 8,100 3,900 ¬¬¬ ¬ 300 L48
Camaro SS convertible 1969   350-4V ¬¬ ¬¬¬¬ 27,000 13,500 6,500 ¬¬¬ ¬ 300 L48
Camaro SS hardtop 1967   396-4V ¬ ¬ 17,400 10,800 5,850 ¬¬ ¬¬ 325 L35
Camaro SS hardtop 1967   396-4V ¬ ¬ 21,750 14,850 7,800 ¬¬ ¬¬ 375 L78
Camaro SS convertible 1967   396-4V ¬ ¬¬¬¬ 30,000 16,200 8,450 ¬¬ ¬¬ 325 L35
Camaro SS convertible 1967   396-4V ¬ ¬¬¬¬ 35,000 20,250 10,400 ¬¬ ¬¬ 375 L78
Camaro SS hardtop 1968   396-4V ¬ ¬ 17,400 10,800 5,850 ¬¬ ¬¬ 325 L35
Camaro SS hardtop 1968   396-4V ¬ ¬ 21,750 14,850 7,800 ¬¬ ¬¬ 375 L78
Camaro SS convertible 1968   396-4V ¬ ¬¬¬¬ 30,000 16,200 8,450 ¬¬ ¬¬ 325 L35
Camaro SS convertible 1968   396-4V ¬ ¬¬¬¬ 35,000 20,250 10,400 ¬¬ ¬¬ 375 L78
Camaro SS hardtop 1969   396-4V ¬ ¬ 20,000 10,800 5,850 ¬¬ ¬¬ 325 L35
Camaro SS hardtop 1969   396-4V ¬ ¬ 20,000 10,800 5,850 ¬¬ ¬¬ 350 L34
Camaro SS hardtop 1969   396-4V ¬ ¬ 22,000 14,850 7,800 ¬¬ ¬¬ 375 L78
Camaro SS convertible 1969   396-4V ¬ ¬¬¬¬ 30,000 16,200 8,450 ¬¬ ¬¬ 325 L35
Camaro SS convertible 1969   396-4V ¬ ¬¬¬¬ 35,000 16,200 9,100 ¬¬ ¬¬ 350 L34
Camaro SS convertible 1969   396-4V ¬ ¬¬¬¬ 40,000 21,600 11,700 ¬¬ ¬¬ 375 L78
Yenko SYC hardtop 1967 54 427-4V ¬ ¬¬¬¬¬ 100,000 29,700 15,600 ¬ ¬¬¬ 450 L72
Yenko SYC hardtop 1968 64 427-4V ¬ ¬¬¬¬¬ 100,000 20,250 11,700 ¬ ¬¬¬ 450 L72
Camaro SS ZL1 hardtop 1969 69 427-4V ¬ ¬¬¬¬¬ 500,000 101,250 65,000 ¬ ¬¬¬¬¬ 425 ZL1
Camaro SS (COPO) 1969   427-4V ¬ ¬¬¬¬¬ 500,000 27,000 14,300 ¬ ¬¬¬¬ 425 L72*
Yenko SYC hardtop 1969 201 427-4V ¬ ¬¬¬¬¬ 100,000 29,700 15,600 ¬ ¬¬¬¬ 450 L72

 

Home | Forum | News | History | Articles | Multimedia | Links | Suppliers | Decodes | Offers | Values | Gallery | Contact | TCBRacing